| Name | Address | Contact No |
| Durgapur SD Hospital | Bidhan Nagar, Durgapur -6 | 0343-2534153/85 |
| D.S.P. Hospital | J.M.Sengupta Road, Durgapur -5 | 0343- 2563522 |
| Vivekananda Hospital | BidhanNagar, Durgapur | 0343-2537707 |
| Durgapur Municipal Corporation | City Centre, Durgapur -16 | 0343- 2546994 |
| Lions Club | Prantika, Durgapur -13 | 0343-2573419 |
| Amra Kajan Boys’ Club | Edison Road, B-Zone, Durgapur -5 | 0343-2567055 |
| Asha-Deep | Durgapur | 0343- 2567350/ 9434146991 |
| Auto Mobile Association Of Eastern India | A.D.D.A. 1st Administrative Building, Durgapur -16 | 9434250611 |
| Bhiringee KaliBari | Bhiringee, Benachity, Durgapur -13 | 0343- 2582969 |
| Bidhan Niramoy | Durgapur | 0343- 2537001 |
| City Medical | Durgapur | 0343- 2569297 /9434133521 |
| City Medical Hall | Durgapur | 0343- 2567047 |
| City Poly Clinic | Durgapur | 0343-2546979 |
| City Clinic | Durgapur | 0343- 2546600/ 9732079906 |
| Gamon Friends Club Club | Durgapur | 0343-2554088 |
| Rama Medical | J.M.Sengupta Rd. (Near D.S.P. Main Hospital), B-zone, Durgapur -5 | 0343- 2567252 |
| RamKrishna Vivekananda Charitable Trust (Ambulance with Oxygen) | B-57,Jayjayanti sarani, Sec-2C, Bidhannagar, Durgapur-713212. | 09933055852/ 9333906980/ 09434214300 |
| Sarada Group of Company (Free Service) | 2/6 Doctors Colony, City Centre, Durgapur-713216. | 8001761168 |
| Fire Services In Durgapur | ||
| Name | Address | Contact No |
| Fire | Durgapur | 101 * |
| D.S.P. Steel Township | Durgapur | 0343-2563733 |
| City Centre | City Centre, Durgapur 16 | 0343- 2546061/ 2544083 |
| Labourhat | Durgapur -16 | 0343-2556866 |
| Fire Service, Divisional Officer | Panagarh | 0343- 2524255 |
| Electric Supply In Durgapur | ||
| Name | Address | Contact No |
| D.S.P. Steel Township(A-Zone) | A-zone, Durgapur – 4 | 0343- 2563557 |
| D.S.P. Steel Township(B-Zone) | A-zone, Durgapur – 5 | 0343-2563575 |
| D.P.L. Zone | Durgapur | 0343-2555058 |
| W.B.S.E.B. Electric Supply | Durgapur | 0343- 2584589 |
| W.B.S.E.B. Call Centre | Durgapur – | 0343- 2584533 |
| Water Supply In Durgapur | ||
| Name | Address | Contact No |
| D.S.P. Steel Township (A-Zone) | A-Zone, Durgapur – 4 | 0343- 2563558 |
| D.S.P. Steel Township (B-Zone) | B-Zone, Durgapur – 5 | 0343- 2563566 |
| Durgapur Project Ltd. | Durgapur | 0343- 2556675 |
| Benachity supply | Benachity, Durgapur -13 | 0343- 2571182 |
| Police Stations In Durgapur | ||
| Name | Address | Contact No |
| Police | Mobile , Durgapur | 100 * |
| Police Control Room | Durgapur | 0343- 2562266/ 2564165 |
| A-Zone P.S. | A-Zone, Durgapur -5 | 0343-2570924 |
| B-Zone P.S. | B-Zone, Durgapur -5 | 0343- 2564082 |
| Faridpur P.S. | Durgapur | 0343- 2545085 |
| Waria P.S. | Durgapur | 0343-2583779 |
| D.T.P.S. P.S. | Durgapur | 0343-2590315 |
| Coke Oven P.S. | Durgapur | 0343-2555060 |
| N.T.S. P.S.. | Durgapur | 0343-2558168 |
| Kanksa P.S.. | Durgapur | 0343-2524244 |
| Budbud P.S.. | Durgapur | 0343-2512257 |
| LPG Services In Durgapur | ||
| Bharat Gas | ||
| Name | Address | Contact No |
| ASP Co-OP. Society | Benachity House, A-Zone, Durgapur -4 | 0343- 2566824/ 25646803 |
| M/S MP Gas Service | Khairasole, Durgapur -06 | 0343-2558088 |
| HP Gas | ||
| Name | Address | Contact No |
| DSP Employees Co-OP. Society | Benachity House, A-Zone, Durgapur -4 | 0343-2571935/584 |
| DPL Emp. MP Co-op. Society | Cokeoven Colony, Durgapur -02 | 0343- 2555469 /1469 |
| Saha Distributors | Naseer Avenue, Durgapur -12 | 0343- 2557109/ 1142 |
| Indane | ||
| Name | Address | Contact No |
| Abhaya Gas Service | Stall no:-19, D-Sector Market, A-Zone, Durgapur -4 | 0343- 2568025/ 2568677 |
| Akash Gas Service | Faridpur, Durgapur -13 | 0343- 2587790/ 91 |
| Bina Indane | Kamalpur Plot, Benachity, Durgapur-13 | . |
| CMERI Emp. Consumers Multipurpose Society Ltd. | CEMERI Colony, Durgapur -713209 | 0343- 2602383/ 2564804 |
| Kitchen Mate | Vidyasagar Avenue, B-Zone Steel Township, Durgapur -5 | 0343- 2564520/ 9958 |
| Monmohini Gas Agency | Bidhan Nagar, Durgapur -12 | 0343-255331 |
| Supply Department ACS. LPG | Panagarh- 713120 | 0343- 2524297/ 2524298 |
| Surabi Gas Service | Nazrul Sarani, (opposite Durgapur Cinema), City Centre, Durgapur -16 | 0343- 6952473 |
| Post Offices In Durgapur | ||
| Name | Address | Contact No |
| Assistant Superdentant Of POST | Durgapur | 0343- 2557185 |
| POST MASTER | Durgapur-1, Durgapur Head Post Office | 0343- 2556383 |
| Durgapur H.Q. | Durgapur-713201 | 0343- 2550807/ 2556383 |
| S.P.M. | Durgapur-2, Cokeoven | 0343- 2555041 |
| S.P.M. | Durgapur- 3 | 0343- 2583963 |
| S.P.M.(PCO) | Durgapur- 3 | 0343- 2583801 |
| S.P.M.(VSAT) | Durgapur- 3 | 0343- 2583830 |
| S.P.M. | Durgapur-4, A-Zone | 0343- 2564281 |
| S.P.M. | Durgapur-5, B-Zone | 0343- 2563763 |
| S.P.M. | Durgapur-6, ABL Township | 0343- 2555000 |
| S.P.M. | Durgapur-7, D.T.P.S. | 0343- |
| S.P.M. | Durgapur-8, Durgapur Alloy Steel Project | 0343- 2546180 |
| S.P.M. | Durgapur-9, R.E.C. | 0343- 2546623 |
| S.P.M. | Durgapur-10, M.A.M.C. | 0343-2556747 |
| S.P.M. | Durgapur-11, SagarBhanga | 0343- 2556752 |
| S.P.M. | Durgapur-12, Bidhannagar | 0343- 2536878 |
| S.P.M. | Durgapur-13, Benachity | 0343- 2582653 |
| S.P.M. | Durgapur-13, Benachity Market | 0343- 2573922 |
| S.P.M. | Durgapur-14, Amarabati. | 0343- 2500532 |
| S.P.M. | Durgapur-15, Durgapur Chemicals . | 0343- 2590715 |
| S.P.M. | Durgapur-16, City Centre. | 0343- 2546877 |
| S.P.M. | Durgapur-17, Gopalmath . | 0343- |
| D.S.P. Sub-Post Office. | Durgapur- | 0343- 2583688 |
| Nadiha, ED-Sub-Post Office | Durgapur- | 0343- 2556700 |
| Gopinathpur, ED-Sub-Post Office | Durgapur- | 0343- 2556698 |
| Telephone Enquiry In Durgapur | |
| Name | Contact No |
| Trunk Booking | 180* |
| Trunk Enquiry | 181* |
| Directory Enquiry | 197* |
| Phonogram Booking | 185* |
| Phonogram Enquiry | 0343- 2562030 |
| Fault Repair/ Complaint | 198* |
| Internet (Dail-Up) Connection No | 172222/ 172233 |
| Internet Broadband(Helpdesk) | 0343-2551010/ 2558888 |
| Other Important Numbers of Durgapur | |
| Name | Contact No |
| Railway Enquiry Durgapur | 131/ 0343-2557251- 52 |
| Railway Reservation | 0343-2557253 |
| Flood Forecast(Durgapur Barrage) | 0343- 2556724 |
| Mortuary Van(S.D.Hospital) | 0343-2536968/ 2555008 |
| Durgapur Municipal Corporation | 0343-2586994 |
| DMC-Mayor | 0343-2545404 |
| DMC Deputy Mayor | 0343-2565255 |
| S.D.O. | (Off)0343-254610(Resi)-2562851 |
| S.D.O. | (Off)0343-254610(Resi)-2562851 |
| A.S.P. | (Off)0343-2562762(Resi)2563369 |
| I.G.P.(West) | (Off)0343-2562787(Resi)2563028 |
| City Central Library | Hare Krishna Konar Sarani,City Centre, Durgapur -16,Ph:-0343-2545198 |
| SRIJONY (ART Gallery) | 0343-2544654 |
| Amnesty International -International Human Rights | J.J. Market, Nachan Road, Benachity, Durgapur-13 |
| Burning Ghat(Birbhanpur, Durgapur-1) | 0343-2556454 |
| Emergency Assistance to Children/ Child in Distress | 1098 |
| Goverment Offices In Durgapur | ||
| Name | Address | Contact No |
| CENTRAL EXCISE Durgapur-Division-1 (Addisional Commissioner) | City Centre, Durgapur-16 | 0343- 2546104 |
| CMERI | M.G.Avenue, Durgapur-9 | 0343-2546745/ 2546781 |
| Food Corporation of India | City Centre, Durgapur-16 | 0343- 2556537 |
| Food & Supply | City Centre, Durgapur-16 | 0343-2545940 |
| Income Tax | City Centre, Durgapur-16 | 0343-2546855 |
| Intelligence | City Centre, Durgapur-16 | 0343-2563480 |
| Power Grid | City Centre, Durgapur-16 | 0343-2562542 |
| West Bengal Goverment Offices In Durgapur | ||
| Name | Address | Contact No |
| Asansol Durgapur Development Authority | City Centre, Durgapur-16 | 0343- 2544425 |
| Agricultural Department | City Centre, Durgapur-16 | 0343-2545192 |
| Assistant Chief Medical Officer | City Centre, Durgapur-16 | 0343-2546450 |
| Commercial Tax | City Centre, Durgapur-16 | 0343-2545845 |
| Circuit House | City Centre, Durgapur-16 | 0343-2555635 |
| DVC Barrage | Durgapur- | 0343-2557268 |
| Divisional Forest Officer | Muchipara, Durgapur-12 | 0343-2535988 |
| Dairy & Poultry Development Corporation | DPL Colony, Durgapur-01. | 0343-2556489 |
| Employment Exchange | City Centre, Durgapur-16 | 0343-2546189 |
| Housing Construction Division | City Centre, Durgapur-16 | 0343-2545579 |
| Information Centre (Durgapur Subdivisional Information officer) | City Centre, Durgapur-16 | 0343-2546218 |
| Inspector State Govt. Factories | City Centre,Durgapur-16.. | 0343-2546010 |
| Irrigation Department | DVC New Colony, Durgapur-713202 | 0343-2555640 |
| Jail(Durgapur) | Suptd., Amarabati Defence Colony, Durgapur-16 | 0343-2500862 |
| Public Works Department(PWD) SubDivision | City Centre, Durgapur-16. | 0343-2545407 |
| Small Scale Industries and Cottage Industries | City Centre, Durgapur-16. | 0343-2546870 |
| State Dairy | Sagar Bhanga, Durgapur-11. | 0343-2556146 |
| Veterinary | Harshabardhan Road, A-Zone, Durgapur-713205. | 0343-2570934 |